NFL 2022 week 9
Player | | | | | | | | | | | | | | Points | TieBreak |
---|
J- MAC | PHIL | LAC | MIA | CAR | G.B. | N.E.** | BUFF | MIN | JAX | SEA | T.B. | TEN | BALT | 10 | 47 |
RAW | PHIL | LAC | MIA | CIN | G.B. | N.E. | BUFF | MIN | JAX | SEA** | T.B. | K.C. | BALT | 10 | 46 |
the BEAR | PHIL | LAC | MIA | CAR | G.B. | N.E. | BUFF | MIN** | JAX | SEA | T.B. | TEN | BALT | 10 | 46 |
COSMO | PHIL | LAC | CHI | CIN** | G.B. | INDY | BUFF | MIN | JAX | SEA | T.B. | K.C. | BALT | 10 | 54.5 |
ROCKET | PHIL | LAC | CHI | CIN | G.B. | INDY | NYJ | MIN** | LVR | SEA | RAMS | TEN | BALT | 10 | 50 |
Hollywood | PHIL | ATL | CHI | CAR | G.B. | N.E.** | NYJ | MIN | JAX | ARZ | T.B. | TEN | N.O. | 9 | 47.5 |
BIG MAC | PHIL | LAC | MIA | CAR | G.B. | INDY | NYJ | MIN | JAX | ARZ | T.B. | TEN | BALT** | 9 | 57.5 |
KEN | PHIL | LAC | MIA | CAR | DET | INDY | BUFF | MIN** | JAX | SEA | RAMS | TEN | BALT | 9 | 42 |
D’Alicia | PHIL | ATL | CHI | CAR | G.B. | N.E. | BUFF | MIN | JAX | ARZ | RAMS | TEN | BALT** | 8 | 50 |
WHITTO | PHIL | LAC | MIA | CIN | G.B. | INDY | BUFF | MIN** | LVR | ARZ | T.B. | TEN | BALT | 8 | 42 |
AARON | PHIL | LAC | MIA | CAR | DET | N.E. | BUFF** | MIN | LVR | SEA | T.B. | TEN | BALT | 8 | 42 |
ZIGGY | HOU | ATL | MIA | CAR | G.B.** | N.E. | NYJ | WASH | JAX | SEA | RAMS | TEN | BALT | 7 | 42 |
Imbatman | PHIL | ATL | MIA** | CIN | DET | N.E. | BUFF | MIN | LVR | SEA | T.B. | TEN | N.O. | 7 | 52.5 |
RYAN | HOU | ATL | MIA | CIN | G.B. | INDY | BUFF** | WASH | JAX | SEA | T.B. | TEN | BALT | 7 | 43 |
TODD | HOU | ATL | CHI | CIN | DET | N..E. | BUFF** | WASH | JAX | SEA | T.B. | K.C. | N.O. | 7 | 43.5 |
CHRIS W | PHIL | ATL | MIA** | CIN | G.B. | INDY | NYJ | MIN | LVR | SEA | RAMS | TEN | BALT | 6 | 42 |
KOLI | PHIL** | LAC | MIA | CIN | DET | INDY | BUFF | MIN | JAX | ARZ | RAMS | K.C. | BALT | 6 | 47.5 |
DOG | PHIL | LAC | MIA | CIN | G.B. | N.E. | BUFF** | MIN | LVR | ARZ | T.B. | K.C. | BALT | 6 | 43 |
T-ROD | PHIL | LAC | MIA | CIN | G.B. | INDY | BUFF | MIN | LVR** | ARZ | RAMS | TEN | BALT | 5 | 46 |
CHRIS B | PHIL | ATL | MIA | CAR | DET | INDY | NYJ | MIN | JAX | SEA | RAMS | K.C. | N.O.** | 5 | 48.5 |
  | Games |   |
---|
29 | PHIL -13.5 HOU | 17 |
20 | LAC -2.5 ATL | 17 |
35 | MIA -3.5 CHI | 32 |
42 | CIN -7.5 CAR | 21 |
9 | G.B. -3.5 DET | 15 |
26 | N.E. -5.5 INDY | 3 |
17 | BUFF -11.5 NYJ | 20 |
20 | MIN -2.5 WASH | 17 |
20 | LVR -1.5 JAX | 27 |
21 | ARZ -1.5 SEA | 31 |
16 | T.B. -2.5 RAMS | 13 |
20 | K.C. -12.5 TEN | 17 |
27 | BALT -2.5 N.O. | 13 |
| Tie Break: 40 | |