NFL 2024 week 5
Player | Points | TieBreak | | | | | | | | | | | | | | |
---|
KEN | 0 | 50 | T.B. | MIN | WASH | BUFF | INDY | N.E. | CIN | CAR | S.F. | DEN | G.B. | SEA | BOYS** | K.C. |
KOLI | 0 | 47.5 | T.B.** | NYJ | CLEV | BUFF | JAX | MIA | BALT | CHI | ARZ | DEN | G.B. | SEA | PITT | K.C. |
CHRIS W | 0 | 42 | T.B. | MIN | WASH | BUFF | JAX | N.E. | CIN | CHI | S.F. | DEN | G.B. | SEA** | PITT | N.O. |
D’Alicia | 0 | 50 | ATL | MIN** | WASH | BUFF | INDY | N.E. | BALT | CAR | S.F. | DEN | RAMS | SEA | BOYS | N.O. |
J- MAC | 0 | 47 | T.B. | NYJ | WASH | BUFF | JAX | N.E. | CIN | CHI | S.F. | DEN | RAMS | NYG | BOYS** | N.O. |
Countryman | 0 | 44 | T.B. | MIN | WASH | BUFF | INDY | N.E. | BALT | CHI | S.F. | DEN | G.B. | SEA | PITT** | K.C. |
the BEAR | 0 | 35 | ATL | MIN | WASH | HOU | JAX | N.E. | BALT | CHI** | ARZ | DEN | G.B. | SEA | PITT | N.O. |
ALL IN | 0 | 42 | T.B.** | MIN | WASH | HOU | INDY | N.E. | BALT | CHI | ARZ | DEN | RAMS | SEA | PITT | K.C. |
WHITTO | 0 | 44 | T.B. | MIN | WASH** | BUFF | INDY | MIA | BALT | CHI | S.F. | LVR | G.B. | SEA | BOYS | K.C. |
T-ROD | 0 | 47 | ATL | MIN | WASH | BUFF | JAX | N.E. | BALT** | CHI | ARZ | DEN | G.B. | SEA | BOYS | N.O. |
Imbatman | 0 | 53.5 | T.B. | MIN | WASH | BUFF | JAX | MIA | BALT | CHI | S.F. | DEN** | G.B. | SEA | BOYS | K.C. |
BIG MAC | 0 | 51.5 | ATL | MIN | WASH | BUFF | JAX | MIA | BALT | CHI** | ARZ | DEN | G.B. | NYG | PITT | N.O. |
KAITLIN | 0 | 48 | T.B.** | MIN | WASH | BUFF | INDY | MIA | BALT | CHI | S.F. | DEN | G.B. | NYG | PITT | K.C. |
COSMO | 0 | 44.5 | ATL | MIN | WASH | BUFF | INDY | N.E. | CIN | CHI | S.F. | DEN | G.B. | SEA** | PITT | N.O. |
ROCKET | 0 | 48 | T.B. | MIN | WASH** | HOU | JAX | MIA | BALT | CHI | S.F. | DEN | G.B. | SEA | PITT | N.O. |
AARON | 0 | 38 | T.B. | MIN** | WASH | HOU | INDY | N.E. | BALT | CAR | ARZ | LVR | RAMS | SEA | BOYS | N.O. |
RYAN | 0 | 45 | ATL** | NYJ | WASH | BUFF | JAX | N.E. | CIN | CHI | S.F. | LVR | G.B. | SEA | BOYS | N.O. |
TODD | 0 | 47.5 | T.B. | NYJ | WASH | BUFF | JAX | N.E. | BALT | CHI | ARZ | DEN** | G.B. | SEA | PITT | N.O. |
DOG | 0 | 43 | T.B. | MIN | WASH** | BUFF | JAX | MIA | BALT | CHI | S.F. | DEN | G.B. | SEA | BOYS | K.C. |
CHRIS B | 0 | 46.5 | T.B. | MIN | CLEV | BUFF** | INDY | N.E. | CIN | CAR | ARZ | LVR | G.B. | SEA | PITT | N.O. |
  | Games |   |
---|
| ATL -2.5 T.B. | |
| MIN -2.5 NYJ | |
| WASH -3.5 CLEV | |
| BUFF -0.5 HOU | |
| JAX -2.5 INDY | |
| N.E. -0.5 MIA | |
| BALT -2.5 CIN | |
| CHI -3.5 CAR | |
| S.F. -7.5 ARZ | |
| DEN -2.5 LVR | |
| G.B. -2.5 RAMS | |
| SEA -6.5 NYG | |
| PITT -2.5 BOYS | |
| K.C. -5.5 N.O. | |
| | |