NFL 2024 week 4
Player | Points | TieBreak | | | | | | | | | | | | | | | | |
---|
KEN | 0 | 10 | BOYS | N.O. | JAX | CIN | T.B. | NYJ | PITT | MIN | RAMS | WASH | S.F. | LVR | K.C. | BUFF | TEN | SEA** |
KOLI | 0 | 5 | NYG | N.O. | HOU | CAR | PHIL | NYJ** | PITT | G.B. | CHI | ARZ | N.E. | CLEV | K.C. | BUFF | MIA | DET |
CHRIS W | 0 | 6 | BOYS | ATL | HOU** | CAR | PHIL | NYJ | PITT | MIN | RAMS | WASH | N.E. | LVR | K.C. | BUFF | TEN | DET |
D’Alicia | 0 | 7 | BOYS | N.O. | HOU | CAR | PHIL | NYJ | PITT** | MIN | RAMS | WASH | N.E. | LVR | K.C. | BUFF | TEN | DET |
J- MAC | 0 | 6 | BOYS** | ATL | HOU | CIN | T.B. | NYJ | PITT | G.B. | RAMS | WASH | N.E. | CLEV | K.C. | BUFF | TEN | DET |
Countryman | 0 | 4 | BOYS | ATL | HOU | CAR | PHIL | NYJ | PITT | G.B. | RAMS | WASH | S.F. | CLEV | K.C. | BUFF** | TEN | SEA |
the BEAR | 0 | 6 | BOYS | N.O. | HOU** | CIN | PHIL | NYJ | PITT | MIN | CHI | WASH | N.E. | LVR | LAC | BUFF | MIA | SEA |
ALL IN | 0 | 6 | BOYS | N.O. | HOU** | CAR | PHIL | NYJ | PITT | G.B. | RAMS | WASH | S.F. | LVR | LAC | BUFF | TEN | DET |
WHITTO | 0 | 11 | BOYS | ATL | HOU | CIN** | T.B. | NYJ | INDY | MIN | RAMS | WASH | N.E. | LVR | K.C. | BALT | MIA | DET |
T-ROD | 0 | 5 | BOYS | ATL | HOU | CIN | PHIL** | NYJ | PITT | MIN | RAMS | ARZ | S.F. | CLEV | K.C. | BUFF | MIA | DET |
Imbatman | 0 | 6 | BOYS | ATL | HOU** | CIN | T.B. | NYJ | PITT | MIN | RAMS | ARZ | S.F. | CLEV | K.C. | BUFF | TEN | SEA |
BIG MAC | 0 | 6 | NYG | N.O. | HOU | CAR | PHIL** | DEN | PITT | G.B. | RAMS | WASH | N.E. | LVR | LAC | BUFF | TEN | SEA |
KAITLIN | 0 | 11 | NYG | N.O.** | HOU | CIN | PHIL | DEN | PITT | MIN | RAMS | ARZ | S.F. | LVR | K.C. | BUFF | TEN | SEA |
COSMO | 0 | 13 | NYG | ATL | HOU | CIN** | T.B. | DEN | PITT | MIN | CHI | WASH | S.F. | LVR | K.C. | BUFF | TEN | SEA | *13* |
ROCKET | 0 | 9 | NYG | N.O. | HOU** | CIN | PHIL | NYJ | PITT | MIN | CHI | ARZ | S.F. | LVR | LAC | BALT | MIA | DET |
AARON | 0 | 8 | BOYS** | N.O. | HOU | CIN | PHIL | DEN | PITT | MIN | RAMS | ARZ | S.F. | LVR | LAC | BALT | TEN | SEA |
RYAN | 0 | 5 | BOYS** | ATL | HOU | CIN | T.B. | DEN | INDY | G.B. | RAMS | ARZ | N.E. | CLEV | LAC | BUFF | MIA | DET |
TODD | 0 | 6 | BOYS | N.O. | HOU | CIN | PHIL | NYJ | PITT | MIN | CHI | ARZ | N.E. | LVR | LAC | BUFF** | TEN | SEA |
DOG | 0 | 10 | BOYS | N.O. | HOU | CIN** | PHIL | DEN | PITT | MIN | CHI | ARZ | S.F. | LVR | K.C. | BUFF | MIA | SEA |
CHRIS B | 0 | 5 | NYG | N.O. | HOU** | CAR | T.B. | NYJ | PITT | MIN | RAMS | ARZ | N.E. | LVR | LAC | BUFF | MIA | SEA |
  | Games |   |
---|
| BOYS -5.5 NYG | |
| ATL -2.5 N.O. | |
| HOU -5.5 JAX | |
| CIN -4.5 CAR | |
| PHIL -1.5 T.B. | |
| NYJ -7.5 DEN | |
| PITT -1.5 INDY | |
| G.B. -2.5 MIN | |
| CHI -2.5 RAMS | |
| ARZ -3.5 WASH | |
| S.F. -10.5 N.E. | |
| LVR -1.5 CLEV | |
| K.C. -6.5 LAC | |
| BALT -2.5 BUFF | |
| MIA -0.5 TEN | |
| DET -3.5 SEA | |
| | |