NFL 2024 week 1
Player | Points | TieBreak | | | | | | | | | | | | | | | | |
---|
KEN | 0 | 9 | K.C. | PHIL | NYG | CAR | MIA | HOU | CIN | TEN | BUFF | ATL | LAC | SEA | BOYS | WASH | DET | S.F.** |
KOLI | 0 | 11 | BALT | PHIL | MIN | N.O. | MIA** | INDY | CIN | CHI | BUFF | ATL | LAC | SEA | BOYS | T.B. | DET | S.F. |
CHRIS W | 0 | 13 | K.C. | PHIL | MIN | N.O. | JAX | INDY | N.E. | TEN | ARZ | PITT | LVR | SEA | BOYS | T.B. | RAMS** | S.F. |
D’Alicia | 0 | 11 | K.C. | PHIL | MIN | N.O. | MIA** | HOU | CIN | CHI | BUFF | ATL | LAC | SEA | BOYS | T.B. | DET | S.F. |
J- MAC | 0 | 8 | BALT | PHIL | MIN | CAR | MIA** | INDY | N.E. | CHI | BUFF | PITT | LVR | SEA | BOYS | WASH | RAMS | NYJ |
Countryman | 0 | 7 | K.C. | G.B.** | MIN | CAR | MIA | HOU | CIN | TEN | BUFF | ATL | LAC | SEA | BOYS | T.B. | DET | NYJ |
the BEAR | 0 | 8 | BALT | G.B. | MIN | N.O. | MIA | HOU** | CIN | CHI | BUFF | PITT | LVR | SEA | BOYS | T.B. | RAMS | S.F. |
ALL IN | 0 | 9 | BALT | G.B. | NYG | N.O. | JAX | HOU** | CIN | TEN | ARZ | ATL | LAC | SEA | BOYS | T.B. | DET | S.F. |
WHITTO | 0 | 11 | K.C. | PHIL | MIN | N.O. | MIA | INDY | CIN | TEN | BUFF | PITT | LVR | SEA** | CLEV | WASH | DET | S.F. |
T-ROD | 0 | 11 | BALT | PHIL | NYG | N.O. | MIA | HOU | CIN | CHI | BUFF | ATL | LAC | SEA** | BOYS | T.B. | DET | S.F. |
Imbatman | 0 | 10 | K.C. | G.B. | MIN | N.O. | MIA | HOU | N.E. | TEN | BUFF | ATL | LAC** | DEN | BOYS | T.B. | RAMS | S.F. |
BIG MAC | 0 | 9 | K.C. | PHIL | NYG | N.O. | MIA | HOU | N.E. | TEN | BUFF** | ATL | LAC | DEN | BOYS | T.B. | DET | S.F. |
KAITLIN | 0 | 7 | BALT | G.B. | NYG | N.O. | MIA | INDY | N.E. | TEN | BUFF** | PITT | LVR | SEA | CLEV | WASH | DET | S.F. |
COSMO | 0 | 49.5 | K.C. | PHIL | MIN | N.O. | JAX | HOU | N.E. | CHI | BUFF | ATL | LAC | SEA | BOYS | T.B. | RAMS | S.F.** | *14* |
ROCKET | 0 | 5 | BALT | PHIL | MIN | N.O. | MIA | HOU | CIN | TEN | BUFF** | ATL | LAC | DEN | CLEV | WASH | RAMS | S.F. |
AARON | 0 | 12 | BALT | G.B. | MIN | N.O. | MIA | HOU | CIN | TEN | ARZ | PITT | LAC** | SEA | BOYS | T.B. | DET | S.F. |
RYAN | 0 | 7 | BALT | G.B. | NYG | N.O. | JAX | INDY | CIN | CHI | BUFF** | PITT | LVR | DEN | BOYS | T.B. | RAMS | NYJ |
TODD | 0 | 13 | K.C.** | PHIL | NYG | N.O. | JAX | HOU | CIN | CHI | BUFF | ATL | LAC | SEA | BOYS | T.B. | DET | S.F. |
DOG | 0 | 13 | K.C. | PHIL | NYG | N.O.** | MIA | INDY | CIN | CHI | BUFF | PITT | LVR | SEA | BOYS | T.B. | DET | S.F. |
CHRIS B | 0 | 41.5 | K.C.** | G.B. | NYG | N.O. | MIA | INDY | CIN | CHI | ARZ | PITT | LAC | SEA | BOYS | T.B. | DET | S.F. |
  | Games |   |
---|
| K.C. -2.5 BALT | |
| PHIL -1.5 G.B. | |
| MIN -1.5 NYG | |
| N.O. -3.5 CAR | |
| MIA -3.5 JAX | |
| HOU -2.5 INDY | |
| CIN -8.5 N.E. | |
| CHI -3.5 TEN | |
| BUFF -6.5 ARZ | |
| ATL -2.5 PITT | |
| LAC -2.5 LVR | |
| SEA -5.5 DEN | |
| CLEV -2.5 BOYS | |
| T.B. -3.5 WASH | |
| DET -4.5 RAMS | |
| S.F. -4.5 NYJ | |
| | |