# | Name | Points | Wins |
---|---|---|---|
1 | T-ROD | 109 | 1 |
2 | WHITTO | 104 | 3 |
3 | RYAN | 102 | 2 |
4 | DOG | 101 | 1 |
5 | ROCKET | 99 | 0 |
6 | BIG MAC | 96 | 2 |
6 | KEN | 96 | 0 |
6 | J-MAC | 96 | 0 |
9 | CHRIS W | 95 | 1 |
10 | HOLLYWOOD! | 94 | 0 |
10 | KOLI | 94 | 0 |
12 | D'Alicia | 93 | 0 |
12 | ZIGGY | 93 | 0 |
14 | RD | 92 | 1 |
14 | Imbatman | 92 | 0 |
14 | the BEAR | 92 | 0 |
17 | COSMO | 90 | 0 |
18 | CHRIS B | 88 | 0 |
19 | TODD | 87 | 0 |
20 | AARON | 79 | 0 |
Spread Pool
The standings may not be 100% up-to-date! I do my best to update with the results from Jimbo on Tuesday or Wednesday. You can always check out the latest published week.