# | Name | Points | Wins |
---|---|---|---|
1 | ZIGGY | 151 | 1 |
2 | KOLI | 149 | 2 |
3 | TODD | 148 | 0 |
4 | Imbatman | 147 | 1 |
5 | KEN | 146 | 2 |
5 | BIG MAC | 146 | 0 |
7 | RYAN | 145 | 2 |
8 | COSMO | 144 | 1 |
8 | CHRIS B | 144 | 0 |
10 | T-ROD | 142 | 1 |
11 | CHRIS W | 140 | 1 |
12 | D'Alicia | 139 | 2 |
12 | ROCKET | 139 | 0 |
12 | AARON | 139 | 0 |
15 | RAW | 136 | 1.5 |
16 | HOLLYWOOD! | 135 | 0 |
16 | DOG | 135 | 0 |
18 | the BEAR | 134 | 1.5 |
19 | WHITTO | 131 | 0 |
20 | J-MAC | 123 | 0 |
Spread Pool
The standings may not be 100% up-to-date! I do my best to update with the results from Jimbo on Tuesday or Wednesday. You can always check out the latest published week.