NFL 2024 week 6
Player | Points | TieBreak | | | | | | | | | | | | | | |
---|
KEN | 0 | 9 | SEA | CHI | ARZ | INDY | HOU | T.B. | PHIL** | WASH | LAC | PITT | BOYS | ATL | CIN | BUFF |
KOLI | 0 | 47.5 | SEA | CHI | G.B. | INDY | HOU | T.B.** | PHIL | BALT | LAC | PITT | DET | ATL | CIN | BUFF | *14* |
CHRIS W | 0 | 9 | SEA | CHI | G.B. | TEN | HOU** | T.B. | PHIL | WASH | DEN | PITT | DET | ATL | NYG | NYJ |
D’Alicia | 0 | 9 | S.F. | CHI** | ARZ | TEN | N.E. | N.O. | CLEV | WASH | DEN | PITT | DET | CAR | CIN | BUFF |
J- MAC | 0 | 9 | S.F. | JAX | ARZ | INDY | N.E. | T.B. | CLEV | WASH | DEN | PITT** | BOYS | ATL | CIN | NYJ |
Countryman | 0 | 10 | S.F. | CHI | G.B. | INDY | HOU | T.B. | PHIL | WASH** | DEN | PITT | DET | ATL | NYG | BUFF |
the BEAR | 0 | 12 | SEA | CHI | G.B. | TEN | HOU | T.B. | CLEV | WASH | DEN | PITT | DET | ATL** | CIN | BUFF |
ALL IN | 0 | 9 | S.F. | CHI | G.B. | INDY | HOU | N.O. | CLEV | WASH** | DEN | LVR | DET | CAR | CIN | BUFF |
WHITTO | 0 | 13 | S.F. | CHI | G.B. | INDY | HOU | T.B. | CLEV | WASH | DEN | PITT | BOYS | ATL** | CIN | BUFF |
T-ROD | 0 | 12 | S.F. | CHI | ARZ | TEN | HOU** | T.B. | PHIL | BALT | LAC | PITT | DET | ATL | NYG | BUFF |
Imbatman | 0 | 11 | S.F. | CHI | G.B. | TEN | HOU | T.B.** | PHIL | WASH | DEN | PITT | BOYS | ATL | CIN | BUFF |
BIG MAC | 0 | 11 | SEA | CHI | ARZ | INDY | HOU | T.B. | CLEV | WASH | DEN | PITT | BOYS | ATL** | CIN | BUFF |
KAITLIN | 0 | 6 | SEA | JAX | ARZ | INDY | HOU | N.O. | PHIL** | BALT | DEN | LVR | DET | ATL | NYG | BUFF |
COSMO | 0 | 11 | SEA | CHI | G.B. | TEN | HOU | T.B. | PHIL | WASH | DEN | PITT | DET | ATL** | CIN | BUFF |
ROCKET | 0 | 13 | SEA | CHI | G.B. | INDY | HOU** | T.B. | CLEV | WASH | DEN | PITT | DET | ATL | CIN | BUFF |
AARON | 0 | 51.5 | S.F. | CHI** | G.B. | TEN | HOU | T.B. | PHIL | BALT | LAC | PITT | DET | ATL | CIN | BUFF |
RYAN | 0 | 11 | S.F. | CHI | G.B. | INDY | N.E. | N.O. | CLEV | WASH | LAC | LVR | DET | CAR | CIN | BUFF** |
TODD | 0 | 11 | S.F. | CHI** | G.B. | TEN | HOU | T.B. | PHIL | WASH | DEN | PITT | DET | ATL | NYG | BUFF |
DOG | 0 | 10 | S.F. | CHI | ARZ | TEN | HOU** | N.O. | PHIL | WASH | DEN | PITT | DET | ATL | CIN | BUFF |
CHRIS B | 0 | 9 | SEA | CHI | G.B. | INDY | N.E. | T.B.** | PHIL | WASH | DEN | PITT | DET | CAR | NYG | BUFF |
  | Games |   |
---|
| S.F. -3.5 SEA | |
| CHI -1.5 JAX | |
| G.B. -4.5 ARZ | |
| TEN -2.5 INDY | |
| HOU -6.5 N.E. | |
| T.B. -3.5 N.O. | |
| PHIL -9.5 CLEV | |
| BALT -6.5 WASH | |
| LAC -2.5 DEN | |
| PITT -2.5 LVR | |
| DET -2.5 BOYS | |
| ATL -5.5 CAR | |
| CIN -3.5 NYG | |
| BUFF -2.5 NYJ | |
| | |