NFL 2022 week 14
Player | | | | | | | | | | | | | | Points | TieBreak |
---|
D’Alicia | LVR | NYJ | CIN | HOU | MIN | JAX | PHIL | BALT | K.C. | T.B. | CAR | LAC | N.E.** | 11 | 46 |
ZIGGY | LVR | NYJ | CIN | HOU | DET | TEN | PHIL | BALT | K.C. | S.F. | SEA | LAC | N.E.** | 11 | 42 |
TODD | LVR | BUFF | CIN | HOU | DET | JAX | PHIL | BALT | K.C. | S.F. | SEA | MIA | N.E.** | 10 | 42.5 |
ROCKET | RAMS | NYJ | CIN** | BOYS | MIN | TEN | PHIL | PITT | K.C. | S.F. | SEA | LAC | N.E. | 9 | 48 |
BIG MAC | LVR | NYJ | CIN | HOU | MIN | TEN | PHIL | BALT | K.C. | S.F.** | SEA | MIA | N.E. | 9 | 52.5 |
the BEAR | LVR | NYJ | CIN | HOU | MIN | TEN | PHIL | BALT | K.C.** | S.F. | SEA | LAC | N.E. | 8 | 45 |
AARON | LVR | BUFF | CIN** | BOYS | MIN | TEN | PHIL | BALT | K.C. | T.B. | SEA | LAC | N.E. | 7 | 42 |
KEN | LVR | NYJ | CIN** | BOYS | MIN | TEN | PHIL | PITT | K.C. | S.F. | SEA | LAC | ARZ | 7 | 42 |
CHRIS B | RAMS | BUFF | CIN | BOYS | DET | TEN | NYG | PITT** | DEN | S.F. | SEA | LAC | ARZ | 6 | 48.5 |
CHRIS W | LVR | BUFF | CIN | BOYS | DET | TEN** | PHIL | PITT | K.C. | S.F. | SEA | MIA | N.E. | 5 | 42 |
J- MAC | LVR | BUFF | CIN** | BOYS | MIN | TEN | NYG | BALT | K.C. | T.B. | SEA | MIA | N.E. | 5 | 44 |
Hollywood | LVR | NYJ | CIN | BOYS | MIN | TEN** | PHIL | PITT | K.C. | S.F. | SEA | LAC | ARZ | 5 | 45.5 |
WHITTO | LVR | BUFF | CIN | BOYS | DET | TEN | PHIL | PITT | K.C.** | S.F. | SEA | MIA | N.E. | 5 | 50 |
Imbatman | LVR | BUFF | CIN | BOYS | MIN | TEN** | PHIL | BALT | K.C. | S.F. | SEA | MIA | N.E. | 5 | 45.5 |
COSMO | LVR | BUFF | CIN | HOU | DET | TEN** | PHIL | PITT | K.C. | S.F. | SEA | MIA | ARZ | 5 | 47.5 |
KOLI | LVR | BUFF | CIN** | BOYS | MIN | TEN | NYG | PITT | K.C. | S.F. | SEA | MIA | N.E. | 5 | 47.5 |
RYAN | LVR | BUFF** | CLEV | BOYS | DET | JAX | NYG | PITT | DEN | S.F. | SEA | LAC | ARZ | 5 | 37 |
DOG | LVR** | BUFF | CIN | HOU | MIN | TEN | NYG | BALT | K.C. | S.F. | SEA | MIA | N.E. | 5 | 43 |
RAW | LVR | BUFF | CIN | BOYS | MIN | TEN** | PHIL | BALT | K.C. | T.B. | SEA | MIA | N.E. | 4 | 37 |
T-ROD | LVR | BUFF | CIN | BOYS | MIN | TEN** | NYG | PITT | K.C. | S.F. | SEA | LAC | ARZ | 3 | 41 |
  | Games |   |
---|
16 | LVR -6.5 RAMS | 17 |
20 | BUFF -9.5 NYJ | 12 |
23 | CIN -5.5 CLEV | 10 |
27 | BOYS -17.5 HOU | 23 |
34 | DET -1.5 MIN | 23 |
22 | TEN -3.5 JAX | 36 |
48 | PHIL -7.5 NYG | 22 |
14 | PITT -1.5 BALT | 16 |
34 | K.C. -9.5 DEN | 28 |
35 | S.F. -3.5 T.B. | 7 |
24 | SEA -3.5 CAR | 30 |
17 | MIA -3.5 LAC | 23 |
27 | N.E. -1.5 ARZ | 13 |
| Tie Break: 40 | |