2025 Week 8 Picks
| Player | Points | TieBreak | | | | | | | | | | | | | |
|---|
| KEN | 0 | 6 | MIN | MIA | S.F.** | CHI | BUFF | NYG | N.E. | CIN | T.B. | INDY | BOYS | G.B. | WASH |
| KOLI | 0 | 10 | LAC | ATL | HOU | BALT | CAR | NYG | CLEV | CIN | T.B.** | INDY | DEN | G.B. | K.C. |
| CHRIS W | 0 | 8 | MIN | ATL | HOU | CHI | BUFF | NYG | N.E. | CIN | T.B. | INDY** | BOYS | PITT | K.C. |
| T-ROD | 0 | 7 | MIN | ATL | HOU | BALT | BUFF | NYG | CLEV | CIN** | T.B. | INDY | BOYS | G.B. | K.C. |
| D’Alicia | 0 | 10 | LAC | ATL | HOU | CHI | BUFF | PHIL | N.E.** | CIN | T.B. | INDY | BOYS | PITT | K.C. |
| J- MAC | 0 | 10 | LAC | ATL | S.F. | CHI | BUFF** | PHIL | N.E. | CIN | T.B. | INDY | BOYS | G.B. | K.C. |
| Hollywood | 0 | 4 | MIN | ATL** | HOU | CHI | CAR | NYG | N.E. | CIN | T.B. | TEN | BOYS | PITT | K.C. |
| the BEAR | 0 | 6 | MIN | ATL | HOU | CHI | BUFF | NYG | N.E.** | CIN | N.O. | INDY | BOYS | PITT | WASH |
| Tor Blue Jays | 0 | 9 | LAC** | ATL | S.F. | CHI | BUFF | PHIL | N.E. | CIN | T.B. | INDY | BOYS | PITT | K.C. |
| East Coaster | 0 | 8 | MIN | ATL | HOU | CHI | CAR | PHIL | N.E.** | CIN | T.B. | INDY | BOYS | PITT | K.C. |
| WHITTO | 0 | 46 | LAC | MIA | S.F. | BALT | BUFF | PHIL | N.E. | CIN | T.B.** | TEN | DEN | PITT | K.C. |
| Imbatman | 0 | 8 | LAC** | ATL | S.F. | CHI | BUFF | NYG | N.E. | CIN | T.B. | INDY | BOYS | PITT | K.C. |
| ROCKET | 0 | 10 | LAC | ATL | S.F. | CHI | CAR | NYG | N.E. | NYJ | T.B.** | INDY | DEN | G.B. | K.C. |
| KAITLIN | 0 | 7 | MIN | ATL** | S.F. | BALT | BUFF | NYG | N.E. | CIN | T.B. | INDY | DEN | PITT | K.C. |
| BIG MAC | 0 | 8 | LAC** | ATL | S.F. | CHI | BUFF | NYG | N.E. | CIN | T.B. | TEN | DEN | G.B. | WASH |
| COSMO | 0 | 8 | LAC | ATL | S.F. | CHI | BUFF | PHIL | N.E. | CIN** | T.B. | INDY | BOYS | G.B. | K.C. |
| AARON | 0 | 9 | LAC | ATL | S.F. | CHI | BUFF | PHIL | N.E.** | CIN | T.B. | INDY | BOYS | G.B. | WASH |
| RYAN | 0 | 9 | LAC | ATL | S.F. | BALT | BUFF** | PHIL | CLEV | NYJ | T.B. | TEN | BOYS | G.B. | WASH |
| TODD | 0 | 9 | LAC | ATL** | S.F. | CHI | BUFF | PHIL | N.E. | CIN | T.B. | INDY | DEN | G.B. | K.C. |
| DOG | 0 | 8 | LAC | ATL | S.F. | CHI | BUFF | NYG | N.E. | CIN | T.B. | INDY | BOYS | PITT | K.C.** |
| CHRIS B | 0 | 48 | LAC | ATL | HOU | BALT | BUFF** | PHIL | N.E. | CIN | N.O. | INDY | DEN | PITT | K.C. |
|   | Games |   |
|---|
| LAC -2.5 MIN | |
| ATL -7.5 MIA | |
| HOU -1.5 S.F. | |
| BALT -6.5 CHI | |
| BUFF -6.5 CAR | |
| PHIL -7.5 NYG | |
| N.E. -6.5 CLEV | |
| CIN -6.5 NYJ | |
| T.B. -3.5 N.O. | |
| INDY -14.5 TEN | |
| DEN -3.5 BOYS | |
| G.B. -2.5 PITT | |
| K.C. -12.5 WASH | |
| | |