2025 Week 8 Picks
| Player | Points | TieBreak | | | | | | | | | | | | | |
|---|
| WHITTO | 11 | 46 | LAC | MIA | S.F. | BALT | BUFF | PHIL | N.E. | CIN | T.B.** | TEN | DEN | PITT | K.C. |
| CHRIS B | 11 | 48 | LAC | ATL | HOU | BALT | BUFF** | PHIL | N.E. | CIN | N.O. | INDY | DEN | PITT | K.C. |
| KOLI | 10 | 10 | LAC | ATL | HOU | BALT | CAR | NYG | CLEV | CIN | T.B.** | INDY | DEN | G.B. | K.C. |
| D’Alicia | 10 | 10 | LAC | ATL | HOU | CHI | BUFF | PHIL | N.E.** | CIN | T.B. | INDY | BOYS | PITT | K.C. |
| J- MAC | 10 | 10 | LAC | ATL | S.F. | CHI | BUFF** | PHIL | N.E. | CIN | T.B. | INDY | BOYS | G.B. | K.C. |
| ROCKET | 10 | 10 | LAC | ATL | S.F. | CHI | CAR | NYG | N.E. | NYJ | T.B.** | INDY | DEN | G.B. | K.C. |
| Tor Blue Jays | 9 | 9 | LAC** | ATL | S.F. | CHI | BUFF | PHIL | N.E. | CIN | T.B. | INDY | BOYS | PITT | K.C. |
| AARON | 9 | 9 | LAC | ATL | S.F. | CHI | BUFF | PHIL | N.E.** | CIN | T.B. | INDY | BOYS | G.B. | WASH |
| RYAN | 9 | 9 | LAC | ATL | S.F. | BALT | BUFF** | PHIL | CLEV | NYJ | T.B. | TEN | BOYS | G.B. | WASH |
| TODD | 9 | 9 | LAC | ATL** | S.F. | CHI | BUFF | PHIL | N.E. | CIN | T.B. | INDY | DEN | G.B. | K.C. |
| CHRIS W | 8 | 8 | MIN | ATL | HOU | CHI | BUFF | NYG | N.E. | CIN | T.B. | INDY** | BOYS | PITT | K.C. |
| East Coaster | 8 | 8 | MIN | ATL | HOU | CHI | CAR | PHIL | N.E.** | CIN | T.B. | INDY | BOYS | PITT | K.C. |
| Imbatman | 8 | 8 | LAC** | ATL | S.F. | CHI | BUFF | NYG | N.E. | CIN | T.B. | INDY | BOYS | PITT | K.C. |
| BIG MAC | 8 | 8 | LAC** | ATL | S.F. | CHI | BUFF | NYG | N.E. | CIN | T.B. | TEN | DEN | G.B. | WASH |
| COSMO | 8 | 8 | LAC | ATL | S.F. | CHI | BUFF | PHIL | N.E. | CIN** | T.B. | INDY | BOYS | G.B. | K.C. |
| DOG | 8 | 8 | LAC | ATL | S.F. | CHI | BUFF | NYG | N.E. | CIN | T.B. | INDY | BOYS | PITT | K.C.** |
| T-ROD | 7 | 7 | MIN | ATL | HOU | BALT | BUFF | NYG | CLEV | CIN** | T.B. | INDY | BOYS | G.B. | K.C. |
| KAITLIN | 7 | 7 | MIN | ATL** | S.F. | BALT | BUFF | NYG | N.E. | CIN | T.B. | INDY | DEN | PITT | K.C. |
| KEN | 6 | 6 | MIN | MIA | S.F.** | CHI | BUFF | NYG | N.E. | CIN | T.B. | INDY | BOYS | G.B. | WASH |
| the BEAR | 6 | 6 | MIN | ATL | HOU | CHI | BUFF | NYG | N.E.** | CIN | N.O. | INDY | BOYS | PITT | WASH |
| Hollywood | 4 | 4 | MIN | ATL** | HOU | CHI | CAR | NYG | N.E. | CIN | T.B. | TEN | BOYS | PITT | K.C. |
|   | Games |   |
|---|
| 37 | LAC -2.5 MIN | 10 |
| 10 | ATL -7.5 MIA | 34 |
| 26 | HOU -1.5 S.F. | 15 |
| 30 | BALT -6.5 CHI | 16 |
| 40 | BUFF -6.5 CAR | 9 |
| 38 | PHIL -7.5 NYG | 20 |
| 32 | N.E. -6.5 CLEV | 13 |
| 38 | CIN -6.5 NYJ | 39 |
| 23 | T.B. -3.5 N.O. | 3 |
| 38 | INDY -14.5 TEN | 14 |
| 44 | DEN -3.5 BOYS | 24 |
| 35 | G.B. -2.5 PITT | 25 |
| 28 | K.C. -12.5 WASH | 7 |
| Tie Break: 35 | |